UMPI provides academic credit for specified military service and experiences as well as assistance with veteran educational benefits. Contact Nola Belanger, Veterans Information Specialist (umpireg@maine.edu; 207-768-9607) for further information. A checklist may serve as a guide to assist you with these benefits as well. The following training may transfer in as UMPI credits:
ARMY | |
---|---|
AR-2201-0399 Basic Combat Training Basic Training | 4 Credits General Elective |
AR-0419-0046 Cargo Specialist | 4 Credits General Elective |
AR-1403-0007 Administrative Specialist | 4 Credits Business Elective |
MOS 42A-001 Human Resource Management | 3 Credits BUS 321 |
MARINES | |
MC-2204-0088 Recruit Training (Basic Training) | 8 Credits General Elective |
MC-1401-0009 Personal Finance | 3 Credits BUS 150 |
MCE-6014-001 Aircraft Mechanic | 15 Credits General Electives |
MCE-6432-002 Aircraft Electrical/Instrument/Flight Tech. | 13 Credits General Electives |
NAVY | |
NV-2202-0014 Basic Military Training | 4 Credits General Elective |
NV-0703-0005 Hospital Corpsman, Basic | 3 Credits BIO 100-level Elective, 10 Credits General Electives |
NER-EO-002 Equipment Operator | 8 Credits General Electives |
NEC-2186-002 Career Recruiter-Recruiter In Charge | 3 Credits COM 101 3 Credits BUA 220 3 Credits BUA 263 6 Credits Business Electives |
COAST GUARD | |
CG- 2205-0035 Recruit Training (Basic Training) | 4-6 Credits General Electives |
CG-1728-0039 Marine Safety Inspection | 9 Credits General Electives 3 Credits General Electives Upper Level |
AIR FORCE | |
PHE 1000 Physical Education/Wellness | 3 Credits HPR 101 |
LMM 1111 Leadership/Management I | 3 Credits BUS 100 Level Credits |
LMM 2121 Leadership/Management II | 3 Credits BUS 260 |
These are examples only; an official evaluation is completed upon assessment of each individual transcript.