Two-Year Plan
First Year – Summer Semester
Course Number – UMPI | Course Name | Credits |
---|---|---|
MLT 105 | Urinalysis | 3 |
MLT 103 | Phlebotomy | 2 |
MLT 104 | Phlebotomy Practicum (2 weeks) | 1 |
Total | 5-6 |
First Year – Fall Semester
Course Number – UMPI | Course Name | Credits |
---|---|---|
UNV 101 | University Experience | 2 |
BIO 112 | General Biology I | 4 |
BIO 261 | Human A&P | 4 |
CHY 111 | General Chemistry I | 4 |
MLT 100 | Clinical Chemistry I | 3 |
Total | UMPI = 17 |
First Year – Spring Semester
Course Number – UMPI | Course Name | Credits |
---|---|---|
MAT 101 | Basic Statistics | 3 |
CHY 122 | General Chemistry II | 4 |
MLT 203 | Clinical Chemistry II | 3 |
BIO 316 | General Microbiology | 4 |
MLT 200 | Clinical Immunology | 3 |
Total | 17 |
Second Year – Summer Semester
Course Number – UMPI | Course Name | Credits |
---|---|---|
MLT 206 | Hematology/Coagulation | 4 |
PSY 100 | General Psychology | 3 |
ENG 101 | College Composition I | 3 |
Total | 10 |
Second Year – Fall Semester
Course Number – UMPI | Course Name | Credits |
---|---|---|
MLT 204 | Clinical Microbiology | 4 |
MLT 205 | Immunohematology | 4 |
ENG 121 | College Composition II | 3 |
PCJ 215/COM 210 | Business Communication | 3 |
Total | 14 |
Second Year – Spring Semester
Course Number – UMPI | Course Name | Credits |
---|---|---|
MLT 395 | Hospital Practicum | 12 |
Total | 12 |
Three-Year Plan
First Year – Fall Semester
Course Number – UMPI | Course Name | Credits |
---|---|---|
UNV 101 | University Experience | 2 |
BIO 112 | General Biology I | 4 |
CHY 111 | General Chemistry I | 4 |
ENG 101 | College Composition I | 3 |
Total | UMPI = 13 |
First Year – Spring Semester
Course Number – UMPI | Course Name | Credits |
---|---|---|
CHY 122 | General Chemistry II | 4 |
MAT 101 | Basic Statistics | 3 |
ENG 121 | College Composition II | 3 |
May add class | Recommend BA-Bio requirement | 3-4 |
Total | 13-14 |
First Year – Summer Semester
Course Number – UMPI | Course Name | Credits |
---|---|---|
MLT 105 | Urinalysis | 3 |
MLT 103 | Phlebotomy | 2 |
MLT 104 | Phlebotomy Practicum (2 weeks) | 1 |
Total | 6 |
Course Number – UMPI | Course Name | Credits |
---|---|---|
MLT 100 | Clinical Chemistry I | 3 |
PSY 100 | General Psychology | 3 |
BIO 261 | Human A&P | 4 |
PCJ 215/COM 210 | Business Communication | 3 |
Total | 13 |
Second Year – Spring Semester
Course Number – UMPI | Course Name | Credits |
---|---|---|
MLT 203 | Clinical Chemistry II | 3 |
MLT 200 | Clinical Immunology | 3 |
BIO 316 | General Microbiology | 4 |
May add class | Recommend BA-Bio requirement | 6-8 |
Total | 13-15 |
Second Year – Summer Semester
Course Number – UMPI | Course Name | Credits |
---|---|---|
MLT 206 | Hematology/Coagulation | 4 |
May add class | Recommend BA-Bio requirement | 3 |
Total | 7 |
Third Year – Fall Semester
Course Number – UMPI | Course Name | Credits |
---|---|---|
MLT 204 | Clinical Microbiology | 4 |
MLT 205 | Immunohematology | 4 |
May add class | Recommend BA-Bio requirement | 3-6 |
Total | 11-14 |
Third Year – Spring Semester
Course Number – UMPI | Course Name | Credits |
---|---|---|
MLT 395 | Hospital Practicum | 12 |
Total | 12 |